3 Input files
List of input files:
File | Category | Comments | Header | # of column |
---|---|---|---|---|
.mesh | sp | Domain cell (triangular mesh) | Yes | |
.att | sp | Attribute table of triangular cells | Yes | |
.riv | sp | Rivers | Yes | |
.rivseg | sp | Topologic relation b/w River and cell | Yes | |
.calib | cfg | Calibration on physical parameters | Yes | |
.para | cfg | Parameters of the model configurature | Yes | |
.ic | cfg | Intial conditions | Yes | |
.geol | para | Physical parameters for Geology layers | Yes | |
.soil | para | Physical parameters for Soil layers | Yes | |
.lc | para | Physical parameters for Land cover layers | Yes | |
.forc | tsd | List of files to the Time-series forcing data | Yes | |
.csv | tsd | Time-series forcing data | Yes | |
.lai | tsd | Time-series LAI data | Yes | |
.obs | tsd | Time-series observational data for calibration purpose only | Yes | |
.mf | tsd | Time-series Melt Factor data | Yes | |
.rl | tsd | Time-series Roughness Length data | Yes | |
gis/domain | Shapefile | Shapefile of .mesh file | x | x |
gis/river | Shapefile | Shapefile of .riv file | x | x |
gis/seg | Shapefile | Shapefile of .rivchn file | x | x |
The files in folder gis and fig are not involved in SHUD modeling, but they are very useful for your data pre- and post-processing.
3.1 Spatial data
3.1.1 .sp.mesh file
There are two tables in the .mesh file, the one is a table of cells and the other is a table of nodes of cells.
Block 1 (cell information)
Pre-table
Value1 | Value2 |
---|---|
Number of rows ( \(N_{cell}\)) | Number of columns (\(8\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
Node1 | Node 1 of cell \(i\) | 1 ~ \(N_{node}\) | - | |
Node2 | Node 2 of cell \(i\) | 1 ~ \(N_{node}\) | - | |
Node3 | Node 3 of cell \(i\) | 1 ~ \(N_{node}\) | - | |
Nabr1 | Index of Neighbor 1 of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
Nabr2 | Index of Neighbor 2 of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
Nabr3 | Index of Neighbor 3 of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
Zmax | Surface elevation of cell \(i\) | -9999 ~ +inf | \(m\) |
Block 2 (node information)
Pre-table:
Value1 | Value2 |
---|---|
Number of rows ( \(N_{node}\)) | Number of columns (\(5\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of node \(i\) | 1 ~ \(N_{cell}\) | - | |
X | X coordinate of node \(i\) | 1 ~ \(N_{node}\) | - | |
Y | Y coordinate of node \(i\) | 1 ~ \(N_{node}\) | - | |
AqDepth | Thickness of aquifer \(i\) | 0 ~ +inf | \(m\) | |
Elevation | Surface elevation of node \(i\) | -9999 ~ +inf | \(m\) |
3.1.2 .sp.att file
- Pre-table
Value1 | Value2 |
---|---|
Number of rows ( \(N_{cell}\)) | Number of columns (\(7\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
SOIL | Index of soil type | 1 ~ \(N_{soil}\) | - | |
GEOL | Index of geology type | 1 ~ \(N_{geol}\) | - | |
LC | Index of land cover type | 1 ~ \(N_{lc}\) | - | \(N_{lc}\) = \(N_{lai}\) |
FORC | Index of forcing site | 1 ~ \(N_{forc}\) | - | |
MF | Index of melt factor | 1 ~ \(N_{mf}\) | - | |
BC | Index of boundary condition | 1 ~ \(N_{bc}\) | - | |
SS | Index of Source/Sink condition | 1 ~ \(N_{bc}\) | - |
3.1.3 .sp.riv file
- Pre-table
Value1 | Value2 |
---|---|
Number of rows ( \(N_{riv}\)) | Number of columns (\(5\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of river \(i\) | 1 ~ \(N_{river}\) | - | |
DOWN | Index of downstream river | 1 ~ \(N_{river}\) | - | Negative vlaue indicates outlet |
Type | Index of river parameters | 1 ~ \(N_{rivertype}\) | - | |
Slope | Slope of river bed | -10 ~ 10 | \(m/m\) | Height/Length |
Length | Length of the river \(i\) | 0 ~ inf | \(m\) |
3.1.4 .sp.rivseg file
- Pre-table
Value1 | Value2 |
---|---|
Number of rows ( \(N_{segment}\)) | Number of columns (\(4\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of segments \(i\) | 1 ~ \(N_{segment}\) | - | |
iRiv | Index of river | 1 ~ \(N_{river}\) | - | |
iEle | Index of cell | 1 ~ \(N_{cell}\) | - | |
Length | Length of the segments \(i\) | 0 ~ inf | \(m\) |
3.2 Model configuration files
3.2.1 .cfg.para file
- Table
Colname | Meaning | Range | Unit | Default value |
---|---|---|---|---|
VERBOSE | Verbose mode | - | - | 0 |
INIT_MODE | Initial condition mode | 0~3 | - | 3 (0=Relief conditon, 1=Dry condition, 2=Default guess, 3=Warm start) |
ASCII_OUTPUT | ASCII ouput | 1/0 | - | 0 |
Binary_OUTPUT | Binary output | 1/0 | - | 1 |
SPINUPDAY | Days for spinup | 0 ~ inf | \(day\) | 0 |
SCR_INTV | Number of threads for OpenMP | 0 ~ \(N_{threads}\) | \(min\) | 1440 |
ABSTOL | Abosolute tolerance for CVODE solver | 1e-6 ~ 0.1 | - | 0.0001 |
RELTOL | Relative tolerance for CVODE solver | 1e-6 ~ 0.1 | - | 0.0001 |
INIT_SOLVER_STEP | Initial time step for CVODE solver | - | \(min\) | 1 |
MAX_SOLVER_STEP | Maximum time step for CVODE solver | 1~60 | \(min\) | 10 |
ET_STEP | Time step of Evapotranspiration | 1~360 | \(min\) | 60 |
START | Start Time | 0 ~ inf | \(day\) | 0 |
END | End Time | - | \(day\) | - |
dt_ye_snow | Time step of output snow storage | 0 ~ inf | \(min\) | 1440 |
dt_ye_surf | Time step of output surface storage | 0 ~ inf | \(min\) | 1440 |
dt_ye_unsat | Time step of output unsaturated storage | 0 ~ inf | \(min\) | 1440 |
dt_Qe_surf | Time step of output surface cell flux | 0 ~ inf | \(min\) | 1440 |
dt_Qe_sub | Time step of output subsurface cell flux | 0 ~ inf | \(min\) | 1440 |
dt_qe_et0 | Time step of output cell flux, interception | 0 ~ inf | \(min\) | 1440 |
dt_qe_et1 | Time step of output cell flux, transpiration | 0 ~ inf | \(min\) | 1440 |
dt_qe_et2 | Time step of output cell flux, evaporation | 0 ~ inf | \(min\) | 1440 |
dt_qe_etp | Time step of output cell flux, potential ET | 0 ~ inf | \(min\) | 1440 |
dt_qe_prcp | Time step of output cell flux, interception | 0 ~ inf | \(min\) | 1440 |
dt_qe_infil | Time step of output cell flux, interception | 0 ~ inf | \(min\) | 1440 |
dt_qe_rech | Time step of output cell flux, interception | 0 ~ inf | \(min\) | 1440 |
dt_yr_stage | Time step of output river stage | 0 ~ inf | \(min\) | 1440 |
dt_Qr_down | Time step of output river flux, downstream | 0 ~ inf | \(min\) | 1440 |
dt_Qr_surf | Time step of output river flux, surface flow | 0 ~ inf | \(min\) | 1440 |
dt_Qr_sub | Time step of output river flux, base flow | 0 ~ inf | \(min\) | 1440 |
dt_Qr_up | Time step of output river flux, upstream | 0 ~ inf | \(min\) | 1440 |
3.2.2 .cfg.calib file
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
GEOL_KSATH | Horizontal conductivity of ground water | ? | - | |
GEOL_KSATV | Vertical conductivity of ground water | ? | - | |
GEOL_KMACSATH | Horizontal conductivity of macropore | ? | - | |
GEOL_DMAC | Macropore depth | - | ||
GEOL_THETAS | Porosity, saturated soil moisture | - | ||
GEOL_THETAR | Residual soil moisture | - | ||
GEOL_MACVF | Vertical macropore areal fraction | - | ||
SOIL_KINF | Vertical conductivity of top soil | ? | - | |
SOIL_KMACSATV | Vertical conductivity of soil macropore | ? | - | |
SOIL_DINF | Infiltration depth | ? | - | |
SOIL_DROOT | Root depth | - | ||
SOIL_ALPHA | \(\alpha\) value in van Genuchten equation | - | ||
SOIL_BETA | \(\beta\) value in van Genuchten equation | - | ||
SOIL_MACHF | Horizontal macropore areal fraction | - | ||
LC_VEGFRAC | Vegetation fraction | - | ||
LC_ALBEDO | Emissitive reflection ratio | - | ||
LC_ROUGH | Manning’s roughness of cell surface | - | ||
LC_SOILDGD | Soil degradation | - | ||
LC_IMPAF | Impervious areal fraction | - | ||
LC_ISMAX | Maximum interception | - | ||
AQ_DEPTH+ | Thichness of aquifer | \(m\) | ||
TS_PRCP | Precipitation | - | ||
TS_SFCTMP+ | Temperature | \(C\) | ||
ET_ETP | Transpiration | - | ||
ET_IC | Interception | - | ||
ET_TR | Evaporation | - | ||
ET_SOIL | Evaporation | - | ||
RIV_ROUGH | Manning’s roughness of river | - | ||
RIV_KH | Conductivity of river bed | - | ||
RIV_DPTH+ | Depth of river cross section | \(m\) | ||
RIV_WDTH+ | Width of river cross section | \(m\) | ||
RIV_SINU | Sinuosity of river path | - | ||
RIV_CWR | \(C_{wr}\) in Chezy equation | - | ||
RIV_BSLOPE+ | Slope of river bed | \(m/m\) | ||
IC_GW+ | Initial condition of groundwater | \(m\) | ||
IC_RIV+ | Initial condition of river stage | \(m\) |
3.2.3 .cfg.ic file
Block 1 (cell initial condition)
Pre-table
Value1 | Value2 |
---|---|
Number of rows ( \(N_{cell}\)) | Number of columns (\(6\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of cell \(i\) | 1 ~ \(N_{cell}\) | - | |
Canopy | Canopy storage of cell \(i\) | 0 ~ inf | \(m\) | |
Snow | Snow storage of cell \(i\) | 0 ~ inf | \(m\) | |
Surface | Surface storage of cell \(i\) | 0 ~ inf | \(m\) | |
Unsat | Unsaturated storage of cell \(i\) | 0 ~ inf | \(m\) | |
GW | Groundwater head of cell \(i\) | 0 ~ inf | \(m\) |
Block 2 (river initial condition)
Pre-table:
Value1 | Value2 |
---|---|
Number of rows ( \(N_{riv}\)) | Number of columns (\(2\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
ID | Index of river \(i\) | 1 ~ \(N_{riv}\) | - | |
Stage | Stage of river \(i\) | 0 ~ inf | \(m\) |
3.3 Time-series data
3.3.1 .tsd.forc file
- Line 1:
Number of forcing sites | Start day (YYYYMMDD)
- Line 2: Directory to the spreadsheet
- Line 3~N: Filenames of spreadsheet
- Pre-table:
Value1 | Value2 |
---|---|
( \(0\)) | Number of columns (\(6\)) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
Day | Time | 0 ~ \(N_{day}\) | \(day\) | |
PRCP | Precipitation | 0 ~ 1 | \(m/day\) | |
TEMP | Temperature | -100 ~ 70 | \(C\) | |
RH | Relative Humidity | 0 ~ 1 | \(-\) | |
wind | Wind Speed | 0 ~ inf | \(m/day\) | |
Rn | Solar (shortwave) radiation | ? | \(J/day/m^2\) |
3.3.2 .tsd.lai file
- Pre-table:
Value1 | Value2 | Value3 |
---|---|---|
Number of day ( \(N_{time}\)) | Number of columns (\(N_{lc}\)) | Start day (YYYYMMDD) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
TIME | Time | 0 ~ \(N_{time}\) | \(day\) | |
Column 2 | LAI of land cover 1 | 0 ~ inf | \(m^2/m^2\) | |
Column i | LAI of land cover \(i-1\) | 0 ~ inf | \(m^2/m^2\) | |
… | … | … | … |
3.3.3 .tsd.rl file
- Pre-table:
Value1 | Value2 | Value3 |
---|---|---|
Number of day ( \(N_{time}\)) | Number of columns (\(N_{lc}\)) | Start day (YYYYMMDD) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
TIME | Time | 0 ~ \(N_{time}\) | \(day\) | |
Column 2 | Roughness length of land cover 1 | 0 ~ inf | \(m\) | |
Column i | Roughness length of land cover \(i-1\) | 0 ~ inf | \(m\) | |
… | … | … | … |
3.3.4 .tsd.mf file
- Pre-table:
Value1 | Value2 | Value3 |
---|---|---|
Number of day ( \(N_{time}\)) | Number of columns (\(N_{mf}\)) | Start day (YYYYMMDD) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
TIME | Time | 0 ~ \(N_{time}\) | \(day\) | |
Column 2 | Melt factor 1 | 0 ~ inf | - | |
Column i | Melt factor \(i-1\) | 0 ~ inf | - | |
… | … | … | … |
3.3.5 .tsd.obs file
- Pre-table:
Value1 | Value2 | Value3 |
---|---|---|
Number of day ( \(N_{time}\)) | Number of columns (\(N_{obs}\)) | Start day (YYYYMMDD) |
- Table
Colname | Meaning | Range | Unit | Comments |
---|---|---|---|---|
TIME | Time | 0 ~ \(N_{time}\) | \(day\) | |
Column 2 | Observational data 1 | ? | ? | |
Column i | Observational data \(i-1\) | ? | ? | |
… | … | … | … |